Denne tabel viser de 100 mest almindelige efternavne i Taiwan, rangeret efter antal bærere. Data stammer fra officielle folketællinger og civilregistre.
| # | Efternavn | Bærere | Andel |
|---|---|---|---|
| 1 | Chen | 2.713.174 | |
| 2 | Lin | 1.934.427 | |
| 3 | Huang | 1.442.991 | |
| 4 | Zhang | 1.228.096 | |
| 5 | Li | 1.214.579 | |
| 6 | Wang | 997.700 | |
| 7 | Wu | 994.323 | |
| 8 | Xu | 825.967 | |
| 9 | Liu | 759.805 | |
| 10 | Cai | 670.695 | |
| 11 | Yang | 623.983 | |
| 12 | Zheng | 433.512 | |
| 13 | Xie | 405.335 | |
| 14 | Lu | 349.320 | |
| 15 | Guo | 345.785 | |
| 16 | Hong | 344.859 | |
| 17 | Qiu | 341.178 | |
| 18 | Ceng | 317.017 | |
| 19 | Liao | 313.123 | |
| 20 | Lai | 307.874 | |
| 21 | Jiang | 284.922 | |
| 22 | Zhou | 281.416 | |
| 23 | Ye | 271.594 | |
| 24 | Su | 264.766 | |
| 25 | Zhuang | 217.521 | |
| 26 | Luo | 203.431 | |
| 27 | He | 200.907 | |
| 28 | Xiao | 192.236 | |
| 29 | Shi | 189.379 | |
| 30 | Zhong | 179.437 | |
| 31 | Gao | 177.637 | |
| 32 | You | 168.036 | |
| 33 | Pan | 159.754 | |
| 34 | Zhu | 157.157 | |
| 35 | Jian | 156.487 | |
| 36 | Yu | 151.900 | |
| 37 | Zhan | 144.872 | |
| 38 | Peng | 138.876 | |
| 39 | Yan | 130.697 | |
| 40 | Hu | 128.802 | |
| 41 | Liang | 107.154 | |
| 42 | Zhao | 105.978 | |
| 43 | Ke | 100.206 | |
| 44 | Wei | 99.697 | |
| 45 | Weng | 92.254 | |
| 46 | Sun | 87.107 | |
| 47 | Fang | 82.146 | |
| 48 | Dai | 81.845 | |
| 49 | Fan | 79.243 | |
| 50 | Tang | 78.306 | |
| 51 | Song | 76.544 | |
| 52 | Gu | 61.998 | |
| 53 | Deng | 61.807 | |
| 54 | Wen | 61.314 | |
| 55 | Fu | 57.209 | |
| 56 | Hou | 53.589 | |
| 57 | Du | 53.322 | |
| 58 | Cao | 52.137 | |
| 59 | Tu | 50.251 | |
| 60 | Xue | 49.723 | |
| 61 | Ding | 47.671 | |
| 62 | Cheng | 47.094 | |
| 63 | Ji | 46.349 | |
| 64 | Lan | 44.913 | |
| 65 | Ma | 44.301 | |
| 66 | Zhuo | 43.880 | |
| 67 | Dong | 42.994 | |
| 68 | Lian | 42.639 | |
| 69 | Feng | 40.668 | |
| 70 | Yao | 40.522 | |
| 71 | Ou | 37.765 | |
| 72 | Kang | 35.742 | |
| 73 | Tian | 34.737 | |
| 74 | Bai | 34.134 | |
| 75 | Zou | 31.851 | |
| 76 | Gong | 27.098 | |
| 77 | Ruan | 25.945 | |
| 78 | Yuan | 24.057 | |
| 79 | Chang | 22.803 | |
| 80 | Han | 22.580 | |
| 81 | Guan | 21.529 | |
| 82 | Jin | 21.177 | |
| 83 | Tong | 20.020 | |
| 84 | Yin | 17.356 | |
| 85 | Xia | 16.749 | |
| 86 | Tan | 16.451 | |
| 87 | Shao | 15.907 | |
| 88 | Qian | 15.049 | |
| 89 | Ni | 14.317 | |
| 90 | Lee | 13.664 | |
| 91 | Mao | 13.178 | |
| 92 | Gan | 12.360 | |
| 93 | Ren | 12.125 | |
| 94 | Xiong | 12.095 | |
| 95 | Wan | 11.725 | |
| 96 | Qin | 11.721 | |
| 97 | Chu | 11.482 | |
| 98 | Hsu | 11.173 | |
| 99 | Lei | 10.107 | |
| 100 | Rao | 9.816 | |
FAQs
What are the most common surnames in Taiwan?
According to our official census data, the most common surname in Taiwan is Chen, with 2.713.174. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Taiwan?
Our database contains hundreds of surnames with a presence in Taiwan. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Søg et efternavn