Denne tabel viser de 100 mest almindelige efternavne i Papua Ny Guinea, rangeret efter antal bærere. Data stammer fra officielle folketællinger og civilregistre.
| # | Efternavn | Bærere | Andel |
|---|---|---|---|
| 1 | John | 238.519 | |
| 2 | Peter | 181.519 | |
| 3 | Paul | 120.946 | |
| 4 | David | 108.827 | |
| 5 | James | 98.569 | |
| 6 | Thomas | 88.599 | |
| 7 | Joseph | 74.606 | |
| 8 | Simon | 74.008 | |
| 9 | Philip | 71.770 | |
| 10 | Andrew | 67.777 | |
| 11 | Steven | 67.696 | |
| 12 | Jack | 66.332 | |
| 13 | Mark | 65.785 | |
| 14 | Michael | 63.615 | |
| 15 | Robert | 15.257 | |
| 16 | Tom | 14.783 | |
| 17 | Moses | 14.736 | |
| 18 | Joe | 14.106 | |
| 19 | Daniel | 13.341 | |
| 20 | Mathew | 11.797 | |
| 21 | Jacob | 11.561 | |
| 22 | Samuel | 10.949 | |
| 23 | Martin | 9.767 | |
| 24 | Ben | 9.538 | |
| 25 | Luke | 9.305 | |
| 26 | William | 9.280 | |
| 27 | Kaupa | 9.100 | |
| 28 | Timothy | 9.015 | |
| 29 | Samson | 8.958 | |
| 30 | Francis | 8.837 | |
| 31 | Jerry | 8.059 | |
| 32 | Willie | 7.779 | |
| 33 | Anton | 7.694 | |
| 34 | Amos | 7.483 | |
| 35 | Leo | 7.257 | |
| 36 | George | 7.233 | |
| 37 | Sam | 6.943 | |
| 38 | Albert | 6.918 | |
| 39 | Nelson | 6.844 | |
| 40 | Buka | 6.840 | |
| 41 | Wai | 6.819 | |
| 42 | Henry | 6.782 | |
| 43 | Robin | 6.516 | |
| 44 | Jim | 6.279 | |
| 45 | Micheal | 6.252 | |
| 46 | Ken | 5.855 | |
| 47 | Joel | 5.619 | |
| 48 | Jimmy | 5.453 | |
| 49 | Gabriel | 5.242 | |
| 50 | Mek | 5.235 | |
| 51 | Tonny | 5.228 | |
| 52 | Anis | 5.198 | |
| 53 | Kewa | 5.188 | |
| 54 | Kila | 5.068 | |
| 55 | Kua | 5.049 | |
| 56 | Solomon | 5.043 | |
| 57 | Mai | 4.984 | |
| 58 | Apa | 4.968 | |
| 59 | Lucas | 4.862 | |
| 60 | Joshua | 4.861 | |
| 61 | Patrick | 4.849 | |
| 62 | Benny | 4.840 | |
| 63 | Mathias | 4.794 | |
| 64 | Ruben | 4.791 | |
| 65 | Kelly | 4.763 | |
| 66 | Billy | 4.743 | |
| 67 | Rex | 4.581 | |
| 68 | Kama | 4.522 | |
| 69 | Petrus | 4.522 | |
| 70 | Alex | 4.325 | |
| 71 | Maima | 4.306 | |
| 72 | Koi | 4.079 | |
| 73 | Bob | 4.077 | |
| 74 | Tau | 4.052 | |
| 75 | Frank | 4.038 | |
| 76 | Mara | 4.003 | |
| 77 | Vincent | 3.976 | |
| 78 | Stanley | 3.949 | |
| 79 | Wari | 3.921 | |
| 80 | Pius | 3.917 | |
| 81 | Max | 3.891 | |
| 82 | Bill | 3.864 | |
| 83 | Kuri | 3.847 | |
| 84 | Kevin | 3.786 | |
| 85 | Pora | 3.771 | |
| 86 | Tai | 3.756 | |
| 87 | Benjamin | 3.696 | |
| 88 | Alu | 3.694 | |
| 89 | Mondo | 3.686 | |
| 90 | Wanpis | 3.613 | |
| 91 | Mala | 3.562 | |
| 92 | Tony | 3.544 | |
| 93 | Nick | 3.521 | |
| 94 | Sine | 3.457 | |
| 95 | Noah | 3.455 | |
| 96 | Benson | 3.455 | |
| 97 | Kiap | 3.338 | |
| 98 | Roy | 3.334 | |
| 99 | Abraham | 3.323 | |
| 100 | Kai | 3.307 | |
FAQs
What are the most common surnames in Papua Ny Guinea?
According to our official census data, the most common surname in Papua Ny Guinea is John, with 238.519. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Papua Ny Guinea?
Our database contains hundreds of surnames with a presence in Papua Ny Guinea. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Søg et efternavn