Denne tabel viser de 100 mest almindelige efternavne i Palæstinensisk område, rangeret efter antal bærere. Data stammer fra officielle folketællinger og civilregistre.
| # | Efternavn | Bærere | Andel |
|---|---|---|---|
| 1 | Awad | 33.126 | |
| 2 | Al najjar | 24.187 | |
| 3 | El masry | 22.272 | |
| 4 | Odeh | 20.937 | |
| 5 | Hamdan | 20.168 | |
| 6 | Saleh | 17.509 | |
| 7 | Al khatib | 16.233 | |
| 8 | Shaheen | 16.227 | |
| 9 | Mansour | 16.165 | |
| 10 | Mousa | 14.883 | |
| 11 | Ahmed | 14.728 | |
| 12 | Yassin | 14.074 | |
| 13 | Hamad | 13.978 | |
| 14 | Salama | 13.432 | |
| 15 | Eisaa | 13.209 | |
| 16 | Dawood | 13.134 | |
| 17 | Salah | 12.898 | |
| 18 | Hussein | 12.823 | |
| 19 | Hassan | 12.785 | |
| 20 | Abdullah | 12.644 | |
| 21 | Hammad | 12.442 | |
| 22 | Suleiman | 12.407 | |
| 23 | Shehadeh | 12.072 | |
| 24 | El shaer | 11.145 | |
| 25 | Abed | 10.671 | |
| 26 | Taha | 10.510 | |
| 27 | Zaaroub | 10.423 | |
| 28 | Ashour | 10.412 | |
| 29 | Nassar | 10.342 | |
| 30 | Hamouda | 10.297 | |
| 31 | Saad | 10.216 | |
| 32 | Al astal | 10.044 | |
| 33 | Jaradat | 9.838 | |
| 34 | Ayad | 9.827 | |
| 35 | Ali | 9.793 | |
| 36 | Khalil | 9.780 | |
| 37 | Amr | 9.747 | |
| 38 | Basharat | 9.425 | |
| 39 | Ibrahim | 9.325 | |
| 40 | Salem | 9.187 | |
| 41 | Zaid | 9.149 | |
| 42 | Jaber | 9.124 | |
| 43 | Alyan | 9.083 | |
| 44 | Rabie | 9.040 | |
| 45 | Gabr | 8.971 | |
| 46 | Obaid | 8.766 | |
| 47 | Mohamed | 8.702 | |
| 48 | Omar | 8.374 | |
| 49 | Musleh | 8.296 | |
| 50 | Daraghmeh | 8.280 | |
| 51 | Khatib | 8.258 | |
| 52 | Hegazy | 8.003 | |
| 53 | Ghanim | 7.916 | |
| 54 | Qasim | 7.690 | |
| 55 | Bani odeh | 7.603 | |
| 56 | Ismail | 7.447 | |
| 57 | Qadeeh | 7.426 | |
| 58 | Abou ali | 7.382 | |
| 59 | Abu bakr | 7.361 | |
| 60 | Zidan | 7.265 | |
| 61 | Hamed | 7.204 | |
| 62 | Salman | 7.195 | |
| 63 | Jouda | 6.961 | |
| 64 | Darwish | 6.862 | |
| 65 | Dweikat | 6.855 | |
| 66 | El sherif | 6.840 | |
| 67 | Sobeeh | 6.808 | |
| 68 | Najjar | 6.808 | |
| 69 | Amer | 6.787 | |
| 70 | Nasser | 6.746 | |
| 71 | Badr | 6.711 | |
| 72 | El madhoun | 6.701 | |
| 73 | Al natsheh | 6.671 | |
| 74 | Matar | 6.668 | |
| 75 | Barakat | 6.595 | |
| 76 | Nasr | 6.568 | |
| 77 | Mostafa | 6.567 | |
| 78 | Al farra | 6.561 | |
| 79 | Khader | 6.509 | |
| 80 | El aga | 6.490 | |
| 81 | Yousef | 6.463 | |
| 82 | Radwan | 6.374 | |
| 83 | Abu al-rab | 6.371 | |
| 84 | Siam | 6.301 | |
| 85 | Mari | 6.266 | |
| 86 | Hamid | 6.240 | |
| 87 | Osman | 6.230 | |
| 88 | Samara | 6.207 | |
| 89 | Al sheikh | 6.141 | |
| 90 | Abu odeh | 6.127 | |
| 91 | Nofal | 6.108 | |
| 92 | Sobh | 5.969 | |
| 93 | Adwan | 5.812 | |
| 94 | Abu jazar | 5.808 | |
| 95 | Al jaabari | 5.783 | |
| 96 | Sabah | 5.783 | |
| 97 | Saeed | 5.783 | |
| 98 | Khalaf | 5.707 | |
| 99 | Safi | 5.701 | |
| 100 | Ghannam | 5.618 | |
FAQs
What are the most common surnames in Palæstinensisk område?
According to our official census data, the most common surname in Palæstinensisk område is Awad, with 33.126. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Palæstinensisk område?
Our database contains hundreds of surnames with a presence in Palæstinensisk område. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Søg et efternavn