Denne tabel viser de 100 mest almindelige efternavne i Ny Kaledonien, rangeret efter antal bærere. Data stammer fra officielle folketællinger og civilregistre.
| # | Efternavn | Bærere | Andel |
|---|---|---|---|
| 1 | Dubois | 630 | |
| 2 | Courtot | 573 | |
| 3 | Thomas | 557 | |
| 4 | Wamytan | 525 | |
| 5 | Weiss | 469 | |
| 6 | Martin | 453 | |
| 7 | Kabar | 452 | |
| 8 | Fabre | 375 | |
| 9 | Launay | 359 | |
| 10 | Delrieu | 354 | |
| 11 | Girard | 339 | |
| 12 | Benebig | 333 | |
| 13 | Coulon | 328 | |
| 14 | David | 318 | |
| 15 | Bui | 312 | |
| 16 | Marlier | 312 | |
| 17 | Waheo | 312 | |
| 18 | Martinez | 307 | |
| 19 | Gastaldi | 307 | |
| 20 | Petit | 302 | |
| 21 | Lucas | 297 | |
| 22 | Wright | 292 | |
| 23 | Colomina | 286 | |
| 24 | Rousseau | 286 | |
| 25 | Blum | 286 | |
| 26 | Lefebvre | 281 | |
| 27 | Chabaud | 276 | |
| 28 | Nguyen | 271 | |
| 29 | Creugnet | 270 | |
| 30 | Deschamps | 266 | |
| 31 | Hervouet | 265 | |
| 32 | Keletaona | 265 | |
| 33 | Riviere | 255 | |
| 34 | Blanc | 255 | |
| 35 | Lecren | 255 | |
| 36 | Pascal | 250 | |
| 37 | Dupont | 245 | |
| 38 | Rolland | 245 | |
| 39 | Verdier | 234 | |
| 40 | Napoleon | 234 | |
| 41 | Pham | 229 | |
| 42 | Kaddour | 224 | |
| 43 | Gayon | 224 | |
| 44 | Bresil | 224 | |
| 45 | Barbier | 219 | |
| 46 | Song | 219 | |
| 47 | Francois | 213 | |
| 48 | Mermoud | 213 | |
| 49 | Esposito | 208 | |
| 50 | Barthelemy | 208 | |
| 51 | Leonard | 203 | |
| 52 | Cornaille | 203 | |
| 53 | Naaoutchoue | 203 | |
| 54 | Debels | 203 | |
| 55 | Garcia | 203 | |
| 56 | Chenu | 198 | |
| 57 | Obry | 198 | |
| 58 | Lavigne | 198 | |
| 59 | Fogliani | 198 | |
| 60 | Leveque | 193 | |
| 61 | Komornicki | 193 | |
| 62 | Fayard | 193 | |
| 63 | Robert | 193 | |
| 64 | Michel | 193 | |
| 65 | Babin | 193 | |
| 66 | Vakie | 192 | |
| 67 | Yeiwene | 187 | |
| 68 | Lacrose | 187 | |
| 69 | Wabealo | 182 | |
| 70 | Brunet | 182 | |
| 71 | Giraud | 182 | |
| 72 | Goyetche | 182 | |
| 73 | Duval | 177 | |
| 74 | Chevalier | 177 | |
| 75 | Devillers | 177 | |
| 76 | Harbulot | 177 | |
| 77 | Tessier | 177 | |
| 78 | Perez | 177 | |
| 79 | Lelong | 177 | |
| 80 | Pages | 172 | |
| 81 | Aubert | 172 | |
| 82 | Dufour | 172 | |
| 83 | Newland | 172 | |
| 84 | Enoka | 172 | |
| 85 | Medard | 172 | |
| 86 | Richard | 167 | |
| 87 | Winchester | 167 | |
| 88 | Caunes | 167 | |
| 89 | Begaud | 167 | |
| 90 | Bastien | 167 | |
| 91 | Dangio | 167 | |
| 92 | Hoang | 167 | |
| 93 | Bull | 161 | |
| 94 | Pujol | 161 | |
| 95 | Barbou | 161 | |
| 96 | Wayaridri | 161 | |
| 97 | Ulm | 161 | |
| 98 | Monnier | 161 | |
| 99 | Schneider | 161 | |
| 100 | Fernandez | 161 | |
FAQs
What are the most common surnames in Ny Kaledonien?
According to our official census data, the most common surname in Ny Kaledonien is Dubois, with 630. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Ny Kaledonien?
Our database contains hundreds of surnames with a presence in Ny Kaledonien. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Søg et efternavn